Competency #9
Answer and Explanation
Name 3 types of electromagnetic waves. Give a description or use for each.
Answer:
| Type | Description/Uses |
|---|---|
| Radio Waves | Low-frequency waves that travel from a radio tower to your radio |
| Microwaves | Used in microwave ovens, satellite TV, and weather radar |
| Infrared | Lower frequency than visible light; used in night-vision equipment |
| Visible light | A narrow but important part of the electromagnetic spectrum |
| Ultraviolet | Higher frequency than visible light; invisible waves that can cause sunburns |
| X-rays | Used for medical scans or to assess the integrity of a welded joint prior to use. |
| Gamma rays | Used to sterilize food or medical instruments or to kill cancerous cells. |
Note: There are, of course, other uses not listed in the table above.
© 2008 Anne Arundel Community College