Which Physical State Is It? / Is It Soluble?
In a chemical reaction, the different reactants and products may be gas, liquid, solid, or aqueous.
In the context of the aqueous reactions from Chapter 4, the following is true:
Metal elements are not soluble in water, and are all solids, except mercury which is a liquid.
The only compound you will run across that is liquid is water.
The following gases might be encountered: H2, O2, CO2, SO2, H2S
Otherwise, the compounds are all acids, bases or salts, and are either aqueous or solid.
If a compound is soluble, then its physical state is aqueous; if it is not soluble, then solid.
The following solubility rules should be memorized:
All ionic compounds which have as their cation either ammonium (NH4) or an alkali metal (Li, Na, K, Rb, Cs) are soluble.
All acids are soluble (except H2S which is a gas).
Metal elements are not
soluble.
If your compounds does not fall under one of these two rules, then you must look at a solubility chart (there's one in the textbook).
PRACTICE EXERCISES:
Indicate for the following substances, what physical state you should write if the the substance were a reactant or product in an aqueous reaction. The choices are: g, l, s, aq.
QUESTIONS:
1. | NaCl | 12. | Ba(OH)2 | 23. | H2 | ||
2. | AlPO4 | 13. | HI | 24. | H2C2O4 | ||
3. | CaS | 14. | K2C2O4 | 25. | SrSO4 | ||
4. | HBr | 15. | SO2 | 26. | MgCO3 | ||
5. | MnBr2 | 16. | AgI | 27. | H2CrO4 | ||
6. | Cu(OH)2 | 17. | Na2SO3 | 28. | RbClO2 | ||
7. | H2O | 18. | HNO3 | 29. | HCN | ||
8. | Li2Cr2O7 | 19. | Au(NO3)3 | 30. | PbCl2 | ||
9. | H2SO4 | 20. | O2 | 31. | CO2 | ||
10. | (NH4)2CO3 | 21. | ZnS | 32. | HClO4 | ||
11. | H2S | 22. | HC2H3O2 | 33. | Na3PO4 |
1:00-2:00
ANSWERS (If you do not understand any of these, re-read the above information, or go ask your instructor) :
1. | aq | 12. | aq | 23. | g | ||
2. | s | 13. | aq | 24. | aq | ||
3. | aq | 14. | aq | 25. | s | ||
4. | aq | 15. | g | 26. | s | ||
5. | aq | 16. | s | 27. | aq | ||
6. | s | 17. | aq | 28. | aq | ||
7. | l | 18. | aq | 29. | aq | ||
8. | aq | 19. | aq | 30. | s | ||
9. | aq | 20. | g | 31. | g | ||
10. | aq | 21. | s | 32. | aq | ||
11. | g | 22. | aq | 33. | aq |
Dr. Tracey's CHE 111 Help Page | Dr. Tracey's CHE 111 Home
Page
Sciences Home Page | Physical Sciences Dept. Page